Description
1 Sheet – 97p Stamps @ 97p x 24 = £23.28 face value | 24 | 0.97 | 23.28 |
1 sheet – £1.42 Stamps @ £1.42 x 30 = £42.60 face value | 30 | 1.42 | 42.6 |
1 Sheet – £1.45 Stamps @ £1.45 x 30 = £43.50 face value | 30 | 1.45 | 43.5 |
3 Sheets – £1.63 Stamps @ £1.63 x 84 = £136.92 face value | 84 | 1.63 | 136.92 |
1 Sheet – £1.68 Stamps @ £1.68 x 30 = £50.40 face value | 30 | 1.68 | 50.4 |
1 Sheet – £1.70 Stamps @ £1.70 x 30 = £51.00 face value | 30 | 1.70 | 51 |
347.7 |